Search results: 220
- Teacher: DR SONIA GOURI [HSS]
|
Course Outcomes: To Understand the basic elements of optical fiber transmission link, fiber modes configurations and structures. |
|
To understand the different classifications for optical fibers types, differentiate among the losses and calculate the number of guided modes in different optical fibers. |
|
Description of different optical sources with calculation of various power efficiencies. |
|
Description of different optical detectors with calculation of power efficiencies of various detectors. |
|
Design an optical power link and analyze the power budget analysis with understanding of Homodyne and heterodyne detection. |
- Teacher: DR. GARIMA KAPOOR [KSOP]
- Teacher: MS RICHA GOEL [KSOP]
- Teacher: DR ABHISHEK KUMAR [KSOP]
- Teacher: DR K. NAGARAJAN [KSOP]
- Teacher: DR BABITA TYAGI [HSS]
COURSEOBJECTIVES
CO 1 Describe primary features, processes and principles of management. K1, K2
CO 2 Explain functions of management in terms of planning, decision making and organizing. K3, K4
CO 3 Illustrate key factors of leadership skill in directing and controlling business resources and processes. K5, K6
CO 4 Exhibit adequate verbal and non-verbal communication skills K1, K3
CO 5 Demonstrate effective discussion, presentation and writing skills. K3, K5
Unit 1 | Programming Fundamentals & C Basics | |
Evolution of programming languages: Why C still matters. Introduction to algorithm and flowchart. Structure of a C program, compilation process, and debugging overview. Tokens: keywords, identifiers, constants, variables. Data types and type conversions. Operators: arithmetic, relational, logical, assignment, bitwise. Basic I/O functions: printf(), scanf(). Conditional statements: if, if-else, nested if, switch-case. | ||
Unit 2 | Control Flow & Modular Programming | |
Looping constructs: while, do-while, for, nested loops. Introduction to functions: definition, declaration, call, return. Parameter passing: call by value. Overview of storage classes (auto, static, register, extern). | ||
Unit 3 | Arrays, Strings & Functions | |
Arrays: one-dimensional and two-dimensional. Array operations: search, insert, delete, basic sorting (bubble/sorting). Matrix operations: insertion, addition, transpose, multiplication. Strings: declaration, initialization, input/output. String handling functions (strlen, strcpy, strcmp, strcat, etc.). Functions handling arrays and strings. | ||
Unit 4 | Pointers & Memory Management | |
Basics of memory addressing and pointers. Pointer arithmetic. Pointers with functions. Arrays and pointers, strings and pointers. Function calls: call by reference, call by pointer. | ||
Unit 5 | Structures, Practical Applications | |
Structures and nested structures. Arrays of structures. Introduction to union and comparison with struct. Dynamic memory allocation: malloc(), calloc(), realloc(), free(). | ||
- Teacher: DR PRASHANT AGARWAL [MCA]
- Teacher: Mr. Roshan Kumar Gupta [MCA]
- Teacher: Ms. Mahima Tayal [MCA]
- Teacher: Ms. Somashree Gorai [MCA]